BONUS NEW MEMBER 100%
DEPOSIT | BONUS | TO BETTINGAN | MAX WD |
---|---|---|---|
Rp 30.000-49.999 | Rp 30.000-49.999 | 15X | Rp 300.000 |
Rp 50.000-99.999 | Rp 50.000-99.999 | 15X | Rp 500.000 |
Rp 100.000 | Rp 100.000 | 15X | Rp 1.000.000 |
SYARAT & KETENTUAN :
DEPOSIT | BONUS | TO BETTINGAN | MAX WD |
---|---|---|---|
Rp 30.000-49.999 | Rp 30.000-49.999 | 15X | Rp 300.000 |
Rp 50.000-99.999 | Rp 50.000-99.999 | 15X | Rp 500.000 |
Rp 100.000 | Rp 100.000 | 15X | Rp 1.000.000 |
SYARAT & KETENTUAN :
SYARAT & KETENTUAN :
DEPOSIT | BONUS | TO BETTINGAN | MIN WD | MAX WD |
---|---|---|---|---|
Rp 50.000 | Rp 25.000 | 10X | Rp 100.000 | Rp 750.000 |
Rp 100.000 | Rp 50.000 | 10X | Rp 200.000 | Rp 1.500.000 |
SYARAT & KETENTUAN :
TURNOVER | PEMENANG | HADIAH |
---|---|---|
1.TURNOVER 10.000.000.000++ | 1 | YAMAHA NEW Nmax |
2.TURNOVER 8.000.000.000++ | 1 | Iphone 15 Pro |
3.TURNOVER 5.000.000.000++ | 1 | Emas Antam 10 Gram |
4.TURNOVER 4.000.000.000++ | 1 | Rp 7.000.000 |
5.TURNOVER 3.000.000.000++ | 1 | Rp 5.000.000 |
6.TURNOVER 2.000.000.000++ | 1 | Rp 3.000.000 |
7.TURNOVER 1.000.000.000++ | 1 | Rp 1.000.000 |
8.TURNOVER 100.000.000++ | 10 | Rp 500.000 |
SYARAT & KETENTUAN :
SYARAT & KETENTUAN :
SYARAT & KETENTUAN :
SYARAT & KETENTUAN :
SYARAT & KETENTUAN :
SYARAT & KETENTUAN :
CASHBACK | KEKALAHAN |
---|---|
Cashback 2,5% | Total Kekalahan 100.000 - 5.000.000 |
Cashback 5% | Total Kekalahan 5.000.000 - 250.000.000 |
Cashback 10% | Total Kekalahan di atas 250.000.000 |